| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
825 FARMLEIGH RD | $4,450,000 | 5 | 7 | 6,556 | Royal LePage City Centre | 1978 | West Vancouver | British Properties | ![]() |
|
3363 MATHERS AV | $8,198,000 | 5 | 6 | 6,803 | Angell Hasman & Assoc.Rlty.Ltd | 2011 | West Vancouver | Westmount WV | ![]() |
|
10 BRUNSWICK BEACH RD | $1,350,000 | 2 | 1 | 2,000 | RE/MAX Dale Falconer Realty | 1970 | West Vancouver | Lions Bay | ![]() |
|
# 306 2271 BELLEVUE AV | $1,049,000 | 2 | 2 | 1,093 | Prudential Sussex Realty(WVan) | 1994 | West Vancouver | Dundarave | ![]() |
|
1319 CAMMERAY RD | $4,480,000 | 6 | 7 | 7,621 | Sutton Grp-West Coast (Brdwy) | 1996 | West Vancouver | Chartwell | ![]() |
|
1963 28TH ST | $4,179,000 | 4 | 5 | 6,411 | Sotheby's Int'l Realty Canada | 9999 | West Vancouver | Queens | ![]() |
|
42 LIONS BAY AV | $1,058,000 | 4 | 4 | 3,522 | RE/MAX Dale Falconer Realty | 1975 | West Vancouver | Lions Bay | ![]() |
|
3360 CRAIGEND RD | $10,880,000 | 6 | 8 | 7,069 | Prudential Sussex Realty(WVan) | 2012 | West Vancouver | Westmount WV | ![]() |
|
# 502 3355 CYPRESS PL | $1,198,000 | 2 | 2 | 1,589 | Royalty Group Realty Inc. | 2005 | West Vancouver | Cypress Park Estates | ![]() |
|
110 KELVIN GROVE WY | $999,000 | 4 | 3 | 3,015 | RE/MAX Dale Falconer Realty | 1987 | West Vancouver | Lions Bay | ![]() |
|
6340 DOUGLAS ST | $910,000 | 5 | 5 | 2,090 | Magsen Realty Inc. | 1927 | West Vancouver | Horseshoe Bay WV | ![]() |
|
1576 CAMELOT RD | $2,960,000 | 5 | 6 | 5,036 | Sutton Grp-West Coast (Brdwy) | 1993 | West Vancouver | Chartwell | ![]() |
|
4759 HEADLAND DR | $2,095,000 | 4 | 4 | 3,395 | Regent Park Fairchild Rlty Inc | 1998 | West Vancouver | Caulfeild | ![]() |
|
1060 CRESTLINE RD | $2,180,000 | 5 | 4 | 3,900 | Angell Hasman & Assoc.Rlty.Ltd | 1973 | West Vancouver | British Properties | ![]() |
|
1436 SANDHURST PL | $3,688,000 | 5 | 4 | 4,036 | Sutton Grp West Coast (Van49) | 1969 | West Vancouver | Chartwell | ![]() |
|
4533 CAULFEILD LN | $3,890,000 | 5 | 5 | 5,143 | Royal Pacific Rlty. (Kingsway) | 2002 | West Vancouver | Caulfeild | ![]() |
|
|
755 SOUTHBOROUGH DR | $4,899,000 | 7 | 8 | 6,070 | Sutton Grp-West Coast Realty | 2013 | West Vancouver | British Properties | ![]() |
|
1435 BRAMWELL RD | $5,980,000 | 4 | 6 | 7,893 | RE/MAX Masters Realty | 1979 | West Vancouver | Chartwell | ![]() |
|
4875 WATER LN | $1,688,000 | 5 | 3 | 2,910 | RE/MAX Masters Realty | 1964 | West Vancouver | Olde Caulfeild | ![]() |
|
1850 MATHERS AV | $4,388,000 | 4 | 5 | 5,634 | RE/MAX Masters Realty | 1937 | West Vancouver | Ambleside | ![]() |
|
1124 INGLEWOOD AV | $1,798,000 | 4 | 3 | 2,008 | RE/MAX Crest Realty | 1950 | West Vancouver | Ambleside | ![]() |
|
|
836 ESQUIMALT AV | $2,188,000 | 5 | 4 | 3,475 | Angell Hasman & Assoc.Rlty.Ltd | 1944 | West Vancouver | Sentinel Hill | ![]() |
|
1052 ESQUIMALT AV | $3,590,000 | 4 | 6 | 3,762 | Macdonald Realty Eric Latta | 2008 | West Vancouver | Ambleside | ![]() |
|
2353 BELLEVUE AV | $2,649,000 | 3 | 5 | 2,936 | Prudential Sussex Realty(WVan) | 1992 | West Vancouver | Dundarave | ![]() |
|
622 ST ANDREWS RD | $2,088,000 | 5 | 3 | 4,229 | Virani Real Estate Advisors | 1963 | West Vancouver | British Properties | ![]() |


